Explore our competitive fee structure designed to provide quality education with complete transparency
| Class | Registration Fee | Actual Admission Fee | Discount | Admission Fee |
|---|---|---|---|---|
| Pre-Nur | ₹2,000 | ₹40,000 | 100% | 0 |
| Nur | ||||
| LKG | ||||
| UKG | ||||
| I | ||||
| II | ||||
| III | ||||
| IV | ₹2,000 | ₹40,000 | 100% | 0 |
| V | ||||
| VI | ||||
| VII | ||||
| VIII | ||||
| IX | ₹2,000 | ₹40,000 | - | ₹40,000 |
| X | ||||
| XI | ₹2,000 | ₹40,000 | - | |
| XII |
| Class | Actual Composite Fee | Discount | Fee for Session 2025-26 (Quarterly) | Annual Fee Benefit |
|---|---|---|---|---|
| Pre-Nur | ₹27000 | 0 | ₹27,000 | ₹5000 |
| Nur | ₹48000 | ₹10500 | ₹37500 | ₹7500 |
| LKG | ||||
| UKG | ||||
| I | ₹48000 | ₹6000 | ₹42000 | ₹8000 |
| II | ||||
| III | ||||
| IV | ||||
| V | ||||
| VI | ₹48000 | ₹2000 | ₹46000 | ₹10000 |
| VII | ||||
| VIII | ||||
| IX | ₹48000 | 0 | ₹48000 | ₹10070 |
| X | ||||
| XI | ||||
| XII | ||||
| Sibling Fee | ₹36000 | ₹7000 | ||
Note: Sibling discount will be applicable to the elder child.
Registered Member of the Global School Alliance